Market snapshot
Suburb insights for North Bendigo3550
Change suburb-
Sales data
Median sale price
$485k
Quarterly price change
0.5%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | North Bendigo | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | $479,500 | $535,000 |
4 | $592,500 | $710,000 |
Insight | North Bendigo | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 42 | 65 |
Rental data
Median weekly rent
$450
Rental yield
4.8%
Regional Victoria Comparison
$465
4%
Bedrooms | North Bendigo | Regional comparison |
---|---|---|
2 | $400 | $380 |
3 | $450 | $450 |
4 | $520 | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.